Last Build Update: March 20, 2025 – Update 45
The Magicka Necromancer class in The Elder Scrolls Online is one of the strongest PvE DPS classes right now, especially in trials, powerful because of the passives and buffs it can offer. This post contains a couple of hybridized setups: one for parsing, two for standard PvE group content, one for soloing, and one for beginners.
Table of Contents
Parsing skill bars
Parsing gear setup
Piece | Set | Weight / Type | Trait | Enchantment |
Helmet | Slimecraw | Medium | Divines | Magicka |
Shoulders | Relequen | Medium | Divines | Magicka |
Chest | Relequen | Medium | Divines | Magicka |
Legs | Relequen | Medium | Divines | Magicka |
Gloves | Relequen | Medium | Divines | Magicka |
Belt | Corpseburster | Light | Divines | Magicka |
Boots | Relequen | Medium | Divines | Magicka |
Necklace | Velothi Ur-Mage’s Amulet | – | Bloodthirsty | Spell Damage |
Ring 1 | Corpseburster | – | Bloodthirsty | Spell Damage |
Ring 2 | Corpseburster | – | Bloodthirsty | Spell Damage |
Weapon 1 | Corpseburster | Axe | Nirnhoned | Flame |
Weapon 1 | Corpseburster | Dagger | Charged | Poison |
Weapon 2 | Merciless Charge (Maelstrom Arena) | Greatsword | Infused | Weapon Damage |
Single-Target skill bars
Single-Target gear setup
Piece | Set | Weight / Type | Trait | Enchantment |
Helmet | Slimecraw | Medium | Divines | Magicka |
Shoulders | Relequen | Medium | Divines | Magicka |
Chest | Relequen | Medium | Divines | Magicka |
Legs | Relequen | Medium | Divines | Magicka |
Gloves | Relequen | Medium | Divines | Magicka |
Belt | Corpseburster | Light | Divines | Magicka |
Boots | Relequen | Medium | Divines | Magicka |
Necklace | Velothi Ur-Mage’s Amulet | – | Bloodthirsty | Spell Damage |
Ring 1 | Corpseburster | – | Bloodthirsty | Spell Damage |
Ring 2 | Corpseburster | – | Bloodthirsty | Spell Damage |
Weapon 1 | Corpseburster | Dagger | Nirnhoned | Flame |
Weapon 1 | Corpseburster | Dagger | Charged | Poison |
Weapon 2 | Crushing Wall (Maelstrom Arena) | Inferno Staff | Infused | Weapon Damage |
Note: You could also use Ansuul or Coral Riptide as your front bar set (instead of Relequen).
Multi-Target skill bars
Multi-Target gear setup
Piece | Set | Weight / Type | Trait | Enchantment |
Helmet | Slimecraw | Light | Divines | Magicka |
Shoulders | Azureblight | Medium | Divines | Magicka |
Chest | Azureblight | Medium | Divines | Magicka |
Legs | Azureblight | Medium | Divines | Magicka |
Gloves | Azureblight | Medium | Divines | Magicka |
Belt | Azureblight | Medium | Divines | Magicka |
Boots | Sul-Xan | Medium | Divines | Magicka |
Necklace | Velothi Ur-Mage’s Amulet | – | Bloodthirsty | Spell Damage |
Ring 1 | Sul-Xan | – | Bloodthirsty | Spell Damage |
Ring 2 | Sul-Xan | – | Bloodthirsty | Spell Damage |
Weapon 1 | Sul-Xan | Dagger | Nirnhoned | Flame |
Weapon 1 | Sul-Xan | Dagger | Charged | Absorb Stamina |
Weapon 2 | Crushing Wall (Maelstrom Arena) | Ice Staff | Infused | Weapon Damage |
Solo skill bars
Solo gear setup
Piece | Set | Weight / Type | Trait | Enchantment |
Helmet | Slimecraw | Medium | Divines | Magicka |
Shoulders | Ansuul | Medium | Divines | Magicka |
Chest | Ansuul | Medium | Divines | Magicka |
Legs | Ansuul | Medium | Divines | Magicka |
Gloves | Ansuul | Medium | Divines | Magicka |
Belt | Corpseburster | Light | Divines | Magicka |
Boots | Ansuul | Medium | Divines | Magicka |
Necklace | Corpseburster | – | Bloodthirsty | Spell Damage |
Ring 1 | Corpseburster | – | Bloodthirsty | Spell Damage |
Ring 2 | Ring of the Pale Order | – | Bloodthirsty | Spell Damage |
Weapon 1 | Corpseburster | Dagger | Nirnhoned | Absorb Stamina |
Weapon 1 | Corpseburster | Dagger | Charged | Poison |
Weapon 2 | Crushing Wall (Maelstrom Arena) | Inferno Staff | Infused | Weapon Damage |
Beginner gear setup
Piece | Set | Weight / Type | Trait | Enchantment |
Helmet | Slimecraw | Medium | Divines | Magicka |
Shoulders | Order’s Wrath | Medium | Divines | Magicka |
Chest | Order’s Wrath | Medium | Divines | Magicka |
Legs | Claw of the Forest Wraith | Medium | Divines | Magicka |
Gloves | Claw of the Forest Wraith | Medium | Divines | Magicka |
Belt | Order’s Wrath | Light | Divines | Magicka |
Boots | Claw of the Forest Wraith | Medium | Divines | Magicka |
Necklace | Velothi Ur-Mage’s Amulet | – | Bloodthirsty | Spell Damage |
Ring 1 | Claw of the Forest Wraith | – | Bloodthirsty | Spell Damage |
Ring 2 | Claw of the Forest Wraith | – | Bloodthirsty | Spell Damage |
Weapon 1 | Order’s Wrath | Dagger | Nirnhoned (or Precise) | Absorb Stamina |
Weapon 1 | Order’s Wrath | Dagger | Charged | Frost |
Weapon 2 | Order’s Wrath | Inferno Staff | Infused | Weapon Damage |
Note: If you’re brand new, use two pieces of Highland Sentinel until you can get your hands on the monster helm and the mythic necklace (i.e. ask someone to craft you a medium Highland Sentinel helmet, and a Highland Sentinel necklace).
Champion Points (CP)
Craft Tree (Green) | Warfare Tree (Blue) | Fitness Tree (Red) |
Steed’s Blessing | Biting Aura | Boundless Vitality |
Master Gatherer | Master-at-Arms | Rejuvenation for parsing, Siphoning Spells otherwise |
Gifted Rider | Wrathful Strikes | Fortified |
Sustaining Shadows | Exploiter (Fighting Finesse for the solo build) | Celerity |
Mundus stone, attributes, and consumables
– Mundus Stone: The Thief (increased Critical Strike Ratings)
– Race: High Elf / Dark Elf / Khajiit
– Attributes: 64 points in Magicka
– Curse: No curse
– Food: Thrice-Baked Gorapple Pie for parses, Solitude Salmon-Millet Soup otherwise, and Ghastly Eye Bowl if you need Magicka sustain
– Potion: Heroism potions (Columbine + Dragon’s Blood + Dragon Rheum) – Restore Magicka, Restore Stamina, Minor Heroism (use Tri-Stat potions if you can’t afford Heroism potions – Mountain Flower + Columbine + Bugloss)
Thank you so much for checking out my build, I hope it serves you well! Let me know if you have any questions, either in our Discord server, or on Twitch when I’m live! Have a nice day!
