Last Build Update: March 19, 2025 – Update 45
The Magicka Warden class in The Elder Scrolls Online is a great choice for both new and veteran players because of its sustain, damage, and versatility. This post contains a couple of hybridized setups: one for parsing, two for standard PvE group content, one for soloing, and one for beginners.
Table of Contents
Parsing skill bars
Parsing gear setup
| Piece | Set | Weight / Type | Trait | Enchantment |
| Helmet | Selene | Medium | Divines | Magicka |
| Shoulders | Selene | Medium | Divines | Magicka |
| Chest | Highland Sentinel | Medium | Divines | Magicka |
| Legs | Highland Sentinel | Medium | Divines | Magicka |
| Gloves | Highland Sentinel | Medium | Divines | Magicka |
| Belt | Whorl of the Depths | Light | Divines | Magicka |
| Boots | Highland Sentinel | Medium | Divines | Magicka |
| Necklace | Highland Sentinel | – | Bloodthirsty | Spell Damage |
| Ring 1 | Whorl of the Depths | – | Bloodthirsty | Spell Damage |
| Ring 2 | Whorl of the Depths | – | Bloodthirsty | Spell Damage |
| Weapon 1 | Whorl of the Depths | Dagger | Charged | Flame |
| Weapon 1 | Whorl of the Depths | Dagger | Charged | Poison |
| Weapon 2 | Merciless Charge (Maelstrom Arena) | Greatsword | Infused | Frost |
Single-Target skill bars
Single-Target gear setup
| Piece | Set | Weight / Type | Trait | Enchantment |
| Helmet | Slimecraw | Medium | Divines | Magicka |
| Shoulders | Relequen | Medium | Divines | Magicka |
| Chest | Relequen | Medium | Divines | Magicka |
| Legs | Relequen | Medium | Divines | Magicka |
| Gloves | Relequen | Medium | Divines | Magicka |
| Belt | Whorl of the Depths | Light | Divines | Magicka |
| Boots | Relequen | Medium | Divines | Magicka |
| Necklace | Velothi Ur-Mage’s Amulet | – | Bloodthirsty | Spell Damage |
| Ring 1 | Whorl of the Depths | – | Bloodthirsty | Spell Damage |
| Ring 2 | Whorl of the Depths | – | Bloodthirsty | Spell Damage |
| Weapon 1 | Destructive Impact (Maelstrom Arena) | Ice Staff | Charged | Frost |
| Weapon 2 | Whorl of the Depths | Ice Staff | Infused | Weapon Damage |
Multi-Target skill bars
Multi-Target gear setup
| Piece | Set | Weight / Type | Trait | Enchantment |
| Helmet | Slimecraw | Light | Divines | Magicka |
| Shoulders | Azureblight | Medium | Divines | Magicka |
| Chest | Azureblight | Medium | Divines | Magicka |
| Legs | Azureblight | Medium | Divines | Magicka |
| Gloves | Azureblight | Medium | Divines | Magicka |
| Belt | Azureblight | Medium | Divines | Magicka |
| Boots | Sul-Xan | Medium | Divines | Magicka |
| Necklace | Velothi Ur-Mage’s Amulet | – | Bloodthirsty | Spell Damage |
| Ring 1 | Sul-Xan | – | Bloodthirsty | Spell Damage |
| Ring 2 | Sul-Xan | – | Bloodthirsty | Spell Damage |
| Weapon 1 | Sul-Xan | Dagger | Nirnhoned | Absorb Stamina |
| Weapon 1 | Sul-Xan | Dagger | Charged | Frost |
| Weapon 2 | Crushing Wall (Maelstrom Arena) | Ice Staff | Infused | Weapon Damage |
Solo skill bars
Solo gear setup
| Piece | Set | Weight / Type | Trait | Enchantment |
| Helmet | Slimecraw | Medium | Divines | Magicka |
| Shoulders | Ansuul | Medium | Divines | Magicka |
| Chest | Ansuul | Medium | Divines | Magicka |
| Legs | Ansuul | Medium | Divines | Magicka |
| Gloves | Whorl of the Depths | Light | Divines | Magicka |
| Belt | Whorl of the Depths | Light | Divines | Magicka |
| Boots | Whorl of the Depths | Light | Divines | Magicka |
| Necklace | Whorl of the Depths | – | Bloodthirsty | Spell Damage |
| Ring 1 | Whorl of the Depths | – | Bloodthirsty | Spell Damage |
| Ring 2 | Ring of the Pale Order | – | Bloodthirsty | Spell Damage |
| Weapon 1 | Ansuul | Dagger | Nirnhoned | Absorb Stamina |
| Weapon 1 | Ansuul | Dagger | Charged | Frost |
| Weapon 2 | Crushing Wall (Maelstrom Arena) | Ice Staff | Infused | Weapon Damage |
Beginner gear setup
| Piece | Set | Weight / Type | Trait | Enchantment |
| Helmet | Selene | Medium | Divines | Magicka |
| Shoulders | Selene | Medium | Divines | Magicka |
| Chest | Order’s Wrath | Medium | Divines | Magicka |
| Legs | Julianos | Medium | Divines | Magicka |
| Gloves | Julianos | Medium | Divines | Magicka |
| Belt | Order’s Wrath | Light | Divines | Magicka |
| Boots | Julianos | Medium | Divines | Magicka |
| Necklace | Order’s Wrath | – | Bloodthirsty | Spell Damage |
| Ring 1 | Julianos | – | Bloodthirsty | Spell Damage |
| Ring 2 | Julianos | – | Bloodthirsty | Spell Damage |
| Weapon 1 | Order’s Wrath | Dagger | Nirnhoned (or Precise) | Absorb Stamina |
| Weapon 1 | Order’s Wrath | Dagger | Charged | Frost |
| Weapon 2 | Order’s Wrath | Ice Staff | Infused | Weapon Damage |
Note: If you’re brand new, use two pieces of Highland Sentinel until you can get your hands on the monster set (i.e. ask someone to craft you a medium Highland Sentinel helmet and arm cops).
Champion Points (CP)
| Craft Tree (Green) | Warfare Tree (Blue) | Fitness Tree (Red) |
| Steed’s Blessing | Deadly Aim (Biting Aura for the AoE setup) | Boundless Vitality |
| Master Gatherer | Master-at-Arms | Rejuvenation for parsing, Siphoning Spells otherwise |
| Gifted Rider | Wrathful Strikes | Fortified |
| Sustaining Shadows | Exploiter (Fighting Finesse for the solo build) | Celerity |
Mundus stone, attributes, and consumables
– Mundus Stone: The Thief (increased Critical Strike Ratings)
– Race: High Elf / Dark Elf / Khajiit
– Attributes: 64 points in Magicka
– Curse: No curse
– Food: Thrice-Baked Gorapple Pie for parses, Solitude Salmon-Millet Soup otherwise, and Ghastly Eye Bowl if you need Magicka sustain
– Potion: Essence of Spell Power (Lady’s Smock + Corn Flower + Namira’s Rot) – Major Sorcery, Major Prophecy, Restore Magicka
Thank you so much for checking out my build, I hope it serves you well! Let me know if you have any questions, either in our Discord server, or on Twitch when I’m live! Have a nice day!



































