Last Build Update: July 11, 2023
The Magicka Nightblade class in The Elder Scrolls Online is the best choice for players that wish to deal a lot of damage, as while this class is hard to master, it has the best overall DPS output. This post contains a setup for standard PvE group content, a setup for soloing, and a setup for beginners as well.
Piece | Set | Weight / Type | Trait | Enchantment |
Helmet | Slimecraw | Medium | Divines | Magicka |
Shoulders | Whorl of the Depths | Light | Divines | Magicka |
Chest | Whorl of the Depths | Light | Divines | Magicka |
Legs | Harpooner’s Wading Kilt | Medium | Divines | Magicka |
Gloves | Whorl of the Depths | Light | Divines | Magicka |
Belt | Whorl of the Depths | Light | Divines | Magicka |
Boots | Whorl of the Depths | Light | Divines | Magicka |
Necklace | Pillar of Nirn | – | Bloodthirsty | Spell Damage |
Ring 1 | Pillar of Nirn | – | Bloodthirsty | Spell Damage |
Ring 2 | Pillar of Nirn | – | Bloodthirsty | Spell Damage |
Weapon 1 | Pillar of Nirn | Dagger | Nirnhoned | Flame |
Weapon 1 | Pillar of Nirn | Dagger | Charged or Precise | Poison |
Weapon 2 | Crushing Wall (Maelstrom Arena) | Inferno Staff | Infused | Weapon Damage |
Piece | Set | Weight / Type | Trait | Enchantment |
Helmet | Slimecraw | Medium | Divines | Magicka |
Shoulders | Whorl of the Depths | Light | Divines | Magicka |
Chest | Whorl of the Depths | Light | Divines | Magicka |
Legs | Pillar of Nirn | Medium | Divines | Magicka |
Gloves | Whorl of the Depths | Light | Divines | Magicka |
Belt | Whorl of the Depths | Light | Divines | Magicka |
Boots | Whorl of the Depths | Light | Divines | Magicka |
Necklace | Pillar of Nirn | – | Bloodthirsty | Spell Damage |
Ring 1 | Pillar of Nirn | – | Bloodthirsty | Spell Damage |
Ring 2 | Ring of the Pale Order | – | Bloodthirsty | Spell Damage |
Weapon 1 | Pillar of Nirn | Inferno Staff | Precise | Flame |
Weapon 2 | Crushing Wall (Maelstrom Arena) | Inferno Staff | Infused | Weapon Damage |
Note: You can also use False God’s Devotion instead of Whorl of the Depths if you know you’re going to be fighting against multiple enemies, and not just bosses.
Piece | Set | Weight / Type | Trait | Enchantment |
Helmet | Law of Julianos | Light | Divines | Magicka |
Shoulders | Order’s Wrath | Light | Divines | Magicka |
Chest | Trainee | Heavy | Divines | Magicka |
Legs | Law of Julianos | Medium | Divines | Magicka |
Gloves | Law of Julianos | Light | Divines | Magicka |
Belt | Law of Julianos | Light | Divines | Magicka |
Boots | Law of Julianos | Light | Divines | Magicka |
Necklace | Order’s Wrath | – | Arcane | Spell Damage |
Ring 1 | Ring of the Pale Order | – | Bloodthirsty (or Arcane) | Spell Damage |
Ring 2 | Order’s Wrath | – | Arcane | Spell Damage |
Weapon 1 | Order’s Wrath | Inferno Staff | Precise | Flame |
Weapon 2 | Order’s Wrath | Inferno Staff | Infused | Weapon Damage |
Note: Instead of Law of Julianos, which is a crafted set that requires you to know 6 traits, you could use Mother’s Sorrow instead. It’s an overland set obtainable in the Deshaan zone.
Craft Tree (Green) | Warfare Tree (Blue) | Fitness Tree (Red) |
Gifted Rider | Master-at-Arms | Boundless Vitality |
Rationer | Thaumaturge | Fortified |
Liquid Efficiency | Deadly Aim | Siphoning Spells |
Steed’s Blessing | Wrathful Strikes | Celerity |
– Mundus Stone: The Thief (increased Critical Strike Ratings)
– Race: High Elf / Dark Elf / Khajiit (or Breton if there are sustain issues)
– Attributes: 64 points in Magicka
– Curse: No curse
– Food: Ghastly Eye Bowl
– Potion: Essence of Spell Power (Lady’s Smock + Corn Flower + Namira’s Rot)
Thank you so much for checking out my build, I hope it serves you well! Let me know if you have any questions, either in our Discord server, or on Twitch when I’m live! Have a nice day!
Alan R Dobinson Jr
September 15, 2023Your Builds Look Awesome. Been Playing Since 2016 on PlayStation. An Have Never Seen So My Amazing Builds. Will Use Yours As A Guide. Thank You For Sharing.